SPRT INDEX
Sports Legends
Iconic graded sports cards — rookies and vintage grails.
Level
124.5
30 days
+6.0%
1 year
+29.6%
2 years
+24.5%
Volatility (1Y, ann.)
14.1%
Max drawdown (2Y)
−16.0%
Breadth (30d)
11/14 rising
Basket value
$9.5M
124.5
▲ +24.5 (+24.5%) all time
Constituents · equal weight
| Card | Price | 30d | 1Y | Trend · 90d | Weight |
|---|---|---|---|---|---|
Honus Wagner 1909-11 T206 · SGC 2 | $7,250,000 | +8.3% | +8.9% | 7.1% | |
Mickey Mantle 1952 Topps · PSA 8 | $1,555,000 | -3.2% | +30.5% | 7.1% | |
Michael Jordan RC 1986 Fleer · PSA 10 | $350,000 | +12.9% | +99.2% | 7.1% | |
Wayne Gretzky RC 1979 O-Pee-Chee · PSA 9 | $115,000 | +5.7% | +16.7% | 7.1% | |
Jackie Robinson RC 1948 Leaf · PSA 7 | $55,000 | +5.1% | +1.0% | 7.1% | |
Babe Ruth 1933 Goudey · PSA 5 | $55,000 | +16.4% | +80.2% | 7.1% | |
Ty Cobb (Red Portrait) 1909-11 T206 · PSA 4.5 | $42,000 | +5.6% | +30.0% | 7.1% | |
Lou Gehrig 1933 Goudey · PSA 5 | $38,000 | +12.8% | +38.7% | 7.1% | |
Tom Brady RC 2000 Bowman Chrome · PSA 10 | $18,000 | +9.8% | +12.9% | 7.1% | |
LeBron James RC 2003 Topps Chrome · PSA 10 | $16,000 | +10.6% | +48.3% | 7.1% | |
Patrick Mahomes II RC (Silver) 2017 Panini Prizm · PSA 10 | $6,000 | +11.6% | -30.9% | 7.1% | |
Ken Griffey Jr. RC 1989 Upper Deck · PSA 10 | $4,600 | +6.4% | +47.4% | 7.1% | |
Luka Doncic RC (Silver) 2018 Panini Prizm · PSA 10 | $1,500 | -12.1% | +103.4% | 7.1% | |
Mike Trout RC 2011 Topps Update · PSA 10 | $1,050 | -3.9% | +9.0% | 7.1% |
COMING SOON
Own the index.
One share, every card in the SPRT. The Sports Legends fund holds the full basket — $9.5M of vaulted, insured cards — so you get the asset class without picking single slabs.
- · Diversified across 14 cards
- · Same vault custody & insurance
- · From $100 per share
Indicative only. Any future offering would be made solely through official offering documents. This demo collects no personal information.